View Details New On Site 4 Days Ago $109,500 1 of 26 Inez 3 beds 2 baths 1,216 sqft 1 acres On Site: 4 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $869,900 1 of 36 The Bend At Post Oak | Inez 3 beds 2 baths 2 ½ baths 2,924 sqft 1.5 acres On Site: 17 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $204,240 1 of 10 Garcitas Creek Ranch Estates | Inez 11.04 acres On Site: 23 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $295,815 1 of 9 Garcitas Creek Ranch Estates | Inez 15.99 acres On Site: 23 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $323,750 1 of 10 Garcitas Creek Ranch Estates | Inez 17.5 acres On Site: 23 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $322,455 1 of 11 Garcitas Creek Ranch Estates | Inez 17.43 acres On Site: 23 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $559,810 1 of 10 Garcitas Creek Ranch Estates | Inez 32.93 acres On Site: 23 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $155,200 1 of 10 Garcitas Creek Ranch Estate | Inez 6.23 acres On Site: 28 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $489,500 1 of 11 Inez 65.29 acres On Site: 30 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $155,000 1 of 9 Inez 10.01 acres On Site: 37 Days © 2026 Central Texas Multiple Listing Service, Inc.