View Details $1,099,000 1 of 42 Shiner 4 beds 1 baths 1 ½ baths 1,719 sqft 36.87 acres On Site: 13 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $695,000 1 of 32 Parkview Add Ph I | Shiner 4 beds 2 baths 2,520 sqft 1.03 acres On Site: 19 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $369,000 1 of 39 Shiner Townsite | Shiner 2 beds 2 baths 1,484 sqft 0.26 acres On Site: 22 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $425,000 1 of 25 Shiner Townsite | Shiner 4 beds 3 baths 2,438 sqft 0.34 acres On Site: 44 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $350,000 1 of 31 Six Flags | Shiner 3 beds 2 baths 1,870 sqft 1 acres On Site: 65 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $950,000 1 of 28 Shiner Townsite | Shiner 6,395 sqft 0.79 acres On Site: 69 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $245,000 1 of 20 Shiner Townsite | Shiner 3 beds 2 baths 1,680 sqft 0.16 acres On Site: 73 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $325,000 1 of 38 Shiner 5 beds 3 baths 1 ½ baths 3,029 sqft 0.37 acres On Site: 84 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $699,000 1 of 42 Shiner Townsite | Shiner 4 beds 2 baths 2,350 sqft 1 acres On Site: 98 Days © 2026 Central Texas Multiple Listing Service, Inc.
View Details $128,250 1 of 5 Jb Johnson Surv Abs 260 | Shiner 8 acres On Site: 133 Days © 2026 Central Texas Multiple Listing Service, Inc.